Panna Record Chart

NTR DAY

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
679 25 230
236 11 489
-- -- -- -- --
02 Nov 2026
334 05 267
442 06 169
449 77 124
500 54 446
222 61 678
999 79 450
--
26 Oct 2026
570 28 800
670 31 227
789 42 480
226 04 356
569 06 330
670 33 580
--
19 Oct 2026
450 99 450
345 25 500
356 42 110
369 89 478
390 25 348
467 73 238
--
12 Oct 2026
236 14 590
247 31 380
258 55 267
278 76 169
345 27 124
357 54 446
--
05 Oct 2026
149 46 240
167 40 145
180 99 900
237 23 229
247 33 490
160 70 000
--
28 Sep 2026
370 02 110
450 99 478
345 21 777
555 57 700
123 60 226
129 20 479
--
21 Sep 2026
180 93 300
237 20 118
247 39 469
259 63 346
278 71 236
346 32 138
--
14 Sep 2026
139 38 378
150 68 260
167 44 167
189 83 120
237 21 443
248 43 670
--
07 Sep 2026
666 83 139
124 77 700
130 41 227
800 84 158
666 87 999
123 66 330
--
31 Aug 2026
580 39 234
890 71 137
229 35 500
338 41 119
447 51 470
200 25 348
--
24 Aug 2026
458 76 330
470 13 580
567 89 379
580 38 260
689 34 167
118 03 120
--
17 Aug 2026
349 65 348
360 93 238
380 13 139
289 98 369
348 54 257
360 94 158
--
10 Aug 2026
157 38 468
170 82 345
230 51 236
240 61 137
250 75 500
268 61 119
--
03 Aug 2026
127 07 160
136 00 000
147 21 443
158 44 590
178 61 380
234 95 267
--
27 Jul 2026
550 02 110
600 69 478
444 25 348
443 14 338
440 80 578
333 98 378
--
20 Jul 2026
480 23 300
570 27 890
670 38 468
789 43 346
226 01 236
336 21 137
--
13 Jul 2026
369 88 378
450 96 259
467 77 160
489 10 000
570 21 443
678 14 590
--
06 Jul 2026
278 73 139
346 37 700
357 50 226
370 00 479
278 74 888
345 25 339
--
29 Jun 2026
168 51 443
130 45 230
167 44 400
180 91 119
237 21 470
247 34 347
--
22 Jun 2026
300 34 888
900 95 339
777 13 580
124 78 378
134 86 259
140 57 160
--
15 Jun 2026
220 41 470
339 54 347
448 63 238
300 33 139
111 37 700
339 54 257
--
08 Jun 2026
589 25 168
689 36 123
470 12 345
567 80 235
580 30 136
689 35 500
--
01 Jun 2026
289 95 258
349 65 159
360 90 000
380 10 442
458 72 589
478 99 379
--
25 May 2026
234 95 500
245 11 119
256 31 470
269 74 347
290 13 238
240 62 570
--
18 May 2026
147 21 380
159 55 267
127 06 790
136 08 468
147 22 345
158 40 235
--
11 May 2026
443 11 579
440 80 370
600 65 258
333 97 160
000 00 000
127 00 442
--
04 May 2026
789 42 237
226 02 138
336 26 600
443 12 110
550 00 479
600 66 349
--
27 Apr 2026
456 50 000
468 80 442
490 34 590
370 08 134
480 20 118
570 29 469
--
20 Apr 2026
237 23 157
248 41 777
259 65 339
279 81 579
346 30 370
358 65 258
--
13 Apr 2026
150 60 118
168 59 469
189 84 347
238 32 237
248 42 138
260 86 600
--
06 Apr 2026
124 78 260
134 84 167
140 56 123
156 23 445
124 79 234
130 40 136
--
30 Mar 2026
689 37 368
119 13 256
339 55 159
447 57 999
300 36 330
900 92 589
--
23 Mar 2026
478 90 136
568 94 400
589 20 118
690 51 470
119 14 347
334 02 237
--
16 Mar 2026
367 62 589
389 09 379
459 88 260
479 04 167
367 67 467
380 17 340
--
09 Mar 2026
269 74 239
234 90 578
245 18 369
256 35 258
269 75 159
290 17 999
--
02 Mar 2026
137 13 346
147 21 236
159 51 137
178 66 600
235 02 110
245 19 478
--
23 Feb 2026
336 20 370
445 35 258
550 05 159
700 77 999
444 20 442
120 32 589
--
16 Feb 2026
678 12 138
790 66 600
227 12 110
337 39 478
678 11 777
789 44 338
--
09 Feb 2026
468 84 590
357 59 135
370 03 300
450 90 118
468 89 469
489 13 346
--
02 Feb 2026
248 46 330
259 63 580
279 88 378
346 36 259
358 64 167
370 03 120
--
26 Jan 2026
156 23 346
169 61 236
190 02 138
239 46 600
156 23 256
168 53 157
--
19 Jan 2026
125 83 120
300 37 340
111 39 234
777 19 135
125 83 300
134 80 118
--
12 Jan 2026
119 14 158
220 47 999
330 66 330
448 63 580
400 48 378
111 38 260
--
05 Jan 2026
568 91 119
589 21 470
690 55 348
119 13 238
334 03 139
589 28 369
--
29 Dec 2025
335 11 470
590 45 555
780 52 336
367 62 345
380 10 235
459 81 137
--
22 Dec 2025
390 26 790
460 07 467
480 27 340
569 00 235
670 30 136
780 54 400
--
15 Dec 2025
345 25 258
356 45 159
369 87 999
390 26 330
467 72 589
356 44 130
--
08 Dec 2025
247 36 600
259 62 110
179 72 156
236 11 777
246 24 338
258 50 578
--
01 Dec 2025
123 69 135
129 23 300
139 37 890
149 49 469
167 43 346
180 91 236
--
24 Nov 2025
338 44 338
447 50 578
200 20 370
900 95 258
666 85 159
124 77 999
--
17 Nov 2025
680 43 346
118 01 236
229 32 138
579 16 367
680 47 250
890 73 157
--