Panna Record Chart

LEELA DAY

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
245 19 135
170 86 123
-- -- -- -- --
02 Nov 2026
689 33 148
119 19 333
220 40 334
330 69 568
448 69 360
400 45 249
--
26 Oct 2026
460 03 689
479 07 458
569 00 280
590 48 189
459 81 489
479 04 356
--
19 Oct 2026
356 45 249
257 42 679
269 79 450
340 79 270
350 87 179
368 70 127
--
12 Oct 2026
159 55 357
179 73 247
235 03 148
246 29 333
257 40 334
270 99 568
--
05 Oct 2026
128 11 128
138 20 550
148 35 780
160 78 459
179 79 289
137 13 229
--
28 Sep 2026
345 25 456
356 47 278
257 42 110
550 04 680
700 76 457
444 28 279
--
21 Sep 2026
148 33 670
160 70 389
179 76 268
236 18 170
246 28 125
258 55 447
--
14 Sep 2026
120 31 245
129 21 146
138 23 111
149 44 220
160 71 560
180 96 358
--
07 Sep 2026
100 17 449
800 83 689
555 56 457
445 38 800
100 11 227
700 72 480
--
31 Aug 2026
469 96 123
578 04 446
679 21 678
790 69 450
228 29 270
337 36 178
--
24 Aug 2026
359 72 480
379 94 356
457 61 245
470 11 146
560 13 111
580 34 220
--
17 Aug 2026
267 56 178
289 90 127
348 57 449
249 53 238
267 55 140
280 08 800
--
10 Aug 2026
135 96 268
145 06 169
157 37 124
169 64 446
230 52 679
239 49 450
--
03 Aug 2026
222 69 900
888 43 229
126 93 490
135 95 357
146 12 246
157 33 148
--
27 Jul 2026
335 19 450
442 09 270
440 86 178
110 29 478
334 05 348
449 76 240
--
20 Jul 2026
389 04 590
460 01 380
479 06 268
569 06 169
590 47 124
780 54 446
--
13 Jul 2026
340 76 240
356 40 145
368 73 111
390 23 229
460 03 490
480 25 357
--
06 Jul 2026
246 26 448
258 54 680
270 96 457
345 28 279
246 20 226
257 42 480
--
29 Jun 2026
139 33 490
555 53 120
138 21 678
148 32 390
160 77 269
179 76 178
--
22 Jun 2026
338 41 227
446 42 480
200 28 350
800 86 240
666 81 146
123 63 111
--
15 Jun 2026
680 47 269
890 76 178
229 39 126
338 46 448
447 54 680
890 73 139
--
08 Jun 2026
470 16 222
560 10 334
378 85 168
457 66 123
469 94 446
560 11 678
--
01 Jun 2026
249 50 145
267 59 900
280 02 228
348 51 489
359 75 357
379 92 246
--
25 May 2026
158 41 678
170 82 390
230 59 270
240 66 178
250 79 126
169 65 348
--
18 May 2026
127 02 246
136 02 147
222 61 380
999 75 267
126 95 168
136 07 124
--
11 May 2026
110 26 349
335 14 239
442 00 145
440 89 900
500 52 228
333 93 490
--
04 May 2026
569 08 125
670 35 447
780 54 680
226 05 456
335 17 278
443 17 179
--
27 Apr 2026
357 52 228
369 83 490
450 95 357
345 21 443
390 20 389
460 07 269
--
20 Apr 2026
160 77 700
180 90 226
236 10 479
247 36 349
258 56 240
278 70 145
--
13 Apr 2026
129 22 390
139 37 269
149 48 170
167 48 125
180 96 448
237 24 680
--
06 Apr 2026
800 81 146
666 86 222
123 64 220
130 41 560
800 86 123
555 53 445
--
30 Mar 2026
560 12 237
580 33 139
890 78 800
228 21 227
338 41 489
446 44 356
--
23 Mar 2026
379 93 445
458 73 670
470 12 390
567 87 269
580 38 170
689 38 125
--
16 Mar 2026
289 94 356
349 61 245
360 92 147
380 16 222
289 98 260
348 55 168
--
09 Mar 2026
240 60 127
157 36 349
170 84 239
230 55 140
240 68 800
250 72 228
--
02 Mar 2026
999 76 169
126 98 125
136 05 447
146 12 679
158 49 450
170 87 278
--
23 Feb 2026
780 54 239
226 05 140
335 19 900
443 12 228
440 81 489
600 64 356
--
16 Feb 2026
480 25 447
570 22 679
670 39 450
789 47 278
480 22 110
569 00 479
--
09 Feb 2026
370 06 358
278 71 443
345 23 670
356 40 389
369 86 268
390 26 169
--
02 Feb 2026
180 92 480
237 28 350
247 31 245
259 61 146
278 73 111
346 33 229
--
26 Jan 2026
130 48 170
140 58 125
150 65 447
168 52 679
130 42 138
139 36 600
--
19 Jan 2026
900 94 220
338 44 167
447 53 120
200 23 445
900 93 670
666 80 389
--
12 Jan 2026
580 38 800
680 41 227
118 02 480
229 38 350
339 51 245
447 51 146
--
05 Jan 2026
458 79 450
470 19 270
567 86 178
580 39 126
689 37 449
470 13 238
--
29 Dec 2025
780 57 269
479 01 119
568 91 470
289 96 169
348 57 124
360 94 446
--
22 Dec 2025
350 89 379
368 78 260
389 05 168
460 06 123
479 03 445
569 03 670
--
15 Dec 2025
257 45 140
270 98 800
340 72 228
356 41 489
368 74 356
269 70 442
--
08 Dec 2025
179 72 679
236 19 450
148 36 600
159 52 110
179 79 478
235 06 349
--
01 Dec 2025
700 71 443
444 23 670
120 30 389
128 16 268
138 26 169
148 38 125
--
24 Nov 2025
790 60 479
228 26 349
337 34 239
446 45 140
100 19 900
800 82 228
--
17 Nov 2025
490 36 169
579 18 125
679 25 447
468 82 237
490 32 138
578 06 600
--