Panna Record Chart

NTR BAZAR

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
389 04 347
460 00 460
-- -- -- -- --
02 Nov 2026
347 48 350
359 76 240
378 80 145
457 63 111
469 93 229
560 13 490
--
26 Oct 2026
240 67 124
250 75 447
268 62 679
289 99 450
239 46 600
250 72 110
--
19 Oct 2026
158 43 490
126 93 120
135 91 443
146 14 590
157 30 389
170 86 268
--
12 Oct 2026
449 71 227
500 52 480
222 68 350
999 76 240
126 91 146
136 03 111
--
05 Oct 2026
110 27 269
335 16 178
442 09 126
440 86 448
500 54 680
334 03 139
--
28 Sep 2026
147 23 445
158 43 670
126 90 136
479 06 123
569 04 446
590 41 678
--
21 Sep 2026
442 07 999
440 86 330
500 52 589
333 99 379
999 78 260
127 04 167
--
14 Sep 2026
780 59 478
226 05 348
335 13 238
443 15 140
440 88 800
600 61 227
--
07 Sep 2026
480 26 169
570 27 124
670 34 446
460 01 236
480 21 137
569 05 500
--
31 Aug 2026
247 35 258
270 97 160
345 23 120
356 41 443
369 84 590
390 21 380
--
24 Aug 2026
167 46 600
189 82 110
237 29 478
248 45 348
259 64 239
279 85 140
--
17 Aug 2026
130 41 380
140 56 268
150 66 169
123 69 469
130 43 346
139 31 236
--
10 Aug 2026
229 33 580
338 48 378
447 56 259
200 27 160
900 93 120
666 81 443
--
03 Aug 2026
580 33 238
680 43 139
118 07 700
229 30 226
339 52 480
447 58 350
--
27 Jul 2026
380 11 443
458 74 590
478 90 389
360 93 300
379 97 890
470 11 470
--
20 Jul 2026
230 54 888
240 66 330
250 73 580
268 68 378
289 96 259
349 64 167
--
13 Jul 2026
146 11 470
158 45 348
170 83 238
234 93 139
240 67 700
256 31 227
--
06 Jul 2026
999 75 168
127 06 123
136 04 446
147 21 678
999 71 137
126 95 500
--
29 Jun 2026
336 27 700
670 34 257
335 10 000
442 00 442
440 82 589
500 51 380
--
22 Jun 2026
450 91 137
467 75 500
489 11 119
570 21 470
678 15 348
789 43 238
--
15 Jun 2026
346 34 590
357 51 380
370 05 267
450 95 168
468 87 124
357 52 345
--
08 Jun 2026
248 46 240
259 60 145
180 90 370
237 26 259
247 37 160
259 60 000
--
01 Jun 2026
123 64 347
130 42 237
139 32 138
150 66 600
167 40 226
189 80 479
--
25 May 2026
447 50 000
300 31 443
900 94 590
777 11 380
124 75 267
200 27 890
--
18 May 2026
118 00 479
220 46 349
580 35 339
680 41 579
118 00 370
229 36 259
--
11 May 2026
360 90 118
380 11 470
458 74 347
478 92 237
567 82 138
589 27 700
--
04 May 2026
268 68 260
290 15 168
349 66 123
367 63 445
380 13 670
459 82 390
--
27 Apr 2026
159 53 139
178 67 700
235 00 226
147 24 158
234 90 442
240 62 589
--
20 Apr 2026
440 80 235
600 60 136
333 94 400
000 01 119
127 01 470
137 14 347
--
13 Apr 2026
226 00 442
336 22 589
443 19 379
550 08 260
600 65 168
444 26 123
--
06 Apr 2026
570 26 349
678 14 239
789 45 140
227 18 800
570 25 258
670 35 159
--
30 Mar 2026
259 67 467
279 82 345
357 51 236
369 82 138
450 96 600
467 72 110
--
23 Mar 2026
189 85 159
238 30 000
248 40 442
260 82 589
279 89 379
347 45 267
--
16 Mar 2026
140 52 110
156 20 479
168 56 349
190 04 239
140 51 579
150 60 370
--
09 Mar 2026
777 16 268
447 50 118
300 39 469
900 93 346
777 12 237
124 72 138
--
02 Mar 2026
689 38 378
118 08 260
220 44 167
339 53 120
448 61 443
300 33 670
--
23 Feb 2026
349 69 469
367 63 346
380 12 237
459 82 138
478 96 600
568 92 110
--
16 Feb 2026
256 34 167
269 73 120
290 13 445
350 83 670
256 39 135
268 64 400
--
09 Feb 2026
178 61 227
136 05 159
147 27 999
158 46 330
178 63 580
234 99 379
--
02 Feb 2026
600 65 500
333 91 119
000 09 478
127 05 348
137 13 238
147 23 139
--
26 Jan 2026
227 19 379
337 38 260
445 34 167
100 16 123
227 17 340
336 29 234
--
19 Jan 2026
578 05 140
450 98 369
468 84 257
489 15 159
578 07 999
678 16 330
--
12 Jan 2026
279 81 236
346 31 137
358 65 500
370 02 110
456 59 478
468 85 348
--
05 Jan 2026
238 31 443
248 44 590
260 81 380
279 86 268
347 46 169
248 48 468
--
29 Dec 2025
349 62 589
249 58 134
267 52 200
140 58 378
150 66 259
168 57 160
--
22 Dec 2025
157 34 338
170 81 579
230 50 370
240 65 258
250 75 159
268 60 000
--
15 Dec 2025
126 93 346
136 02 237
146 12 138
158 46 600
170 82 110
135 93 157
--
08 Dec 2025
500 53 120
333 91 443
442 09 234
449 79 135
500 54 400
222 60 118
--
01 Dec 2025
569 04 158
590 47 999
780 56 330
110 23 580
335 18 378
442 08 260
--
24 Nov 2025
356 44 400
369 80 118
390 29 469
467 73 346
480 22 237
570 22 138
--
17 Nov 2025
258 59 379
278 78 260
345 24 167
246 27 467
258 57 340
270 99 234
--