Panna Record Chart

SRIDEVI DAY

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
255 26 457
370 07 179
-- -- -- -- --
02 Nov 2026
200 25 456
800 87 278
666 87 179
123 60 127
130 48 440
139 35 690
150 67 458
26 Oct 2026
118 02 147
229 36 222
339 50 334
447 58 567
890 77 124
229 34 446
446 42 679
19 Oct 2026
567 85 690
379 90 145
457 69 900
470 12 228
560 11 489
580 35 357
680 42 246
12 Oct 2026
267 55 447
289 94 680
348 55 456
360 97 278
379 97 179
458 71 128
470 18 440
05 Oct 2026
230 56 358
240 64 248
250 74 149
268 62 444
289 91 335
239 48 170
250 78 125
28 Sep 2026
478 93 111
567 83 229
379 97 160
135 91 146
146 13 111
157 34 220
170 81 560
21 Sep 2026
250 73 139
268 67 700
289 90 226
349 62 480
360 98 350
380 16 240
458 70 145
14 Sep 2026
170 81 678
234 92 390
240 67 269
256 38 170
268 69 126
290 16 448
240 63 238
07 Sep 2026
136 02 246
147 22 147
158 46 222
126 95 267
136 05 168
146 16 123
158 43 445
31 Aug 2026
226 04 347
442 04 239
440 85 140
500 59 900
333 92 228
999 71 489
127 04 356
24 Aug 2026
570 26 123
678 14 446
789 41 678
227 12 390
336 27 269
445 36 178
789 41 470
17 Aug 2026
450 91 489
468 85 357
489 12 246
369 82 589
450 91 380
467 75 267
489 15 168
10 Aug 2026
237 22 110
247 30 479
259 66 349
278 74 239
346 30 145
357 59 900
370 02 228
03 Aug 2026
150 66 268
167 48 170
189 88 125
237 25 447
248 42 679
259 65 456
279 87 278
27 Jul 2026
777 19 900
125 82 228
134 81 489
900 90 000
666 80 442
130 43 670
139 30 389
20 Jul 2026
689 32 138
118 06 600
220 40 226
339 50 479
448 66 349
300 34 239
111 30 145
13 Jul 2026
478 93 670
567 80 389
589 27 269
689 38 170
119 18 125
220 45 447
330 64 680
06 Jul 2026
367 61 245
380 11 146
459 83 111
478 94 220
360 94 167
380 16 123
458 73 445
29 Jun 2026
245 18 125
158 44 347
240 65 140
256 38 800
268 61 227
290 12 480
349 64 356
22 Jun 2026
000 04 167
127 06 123
137 13 445
147 23 670
159 50 389
178 67 269
235 08 170
15 Jun 2026
550 01 227
600 61 489
444 24 356
000 01 245
128 11 146
600 69 379
333 98 260
08 Jun 2026
227 19 270
336 27 179
670 39 478
789 45 348
226 04 239
336 25 140
443 18 800
01 Jun 2026
369 80 389
450 96 268
467 76 169
489 17 124
570 25 447
678 12 679
789 49 450
25 May 2026
260 85 140
279 88 800
347 42 228
358 61 489
378 84 356
279 80 442
346 32 589
18 May 2026
190 02 679
238 39 450
150 66 600
168 52 110
189 89 478
238 36 349
248 44 239
11 May 2026
900 91 443
777 14 590
124 70 389
134 86 268
140 56 169
156 27 124
168 55 447
04 May 2026
339 58 350
448 66 240
300 31 146
111 33 111
777 13 229
125 83 490
300 33 120
27 Apr 2026
568 96 169
589 28 125
690 55 447
478 91 236
689 37 700
118 01 227
220 42 480
20 Apr 2026
268 68 260
290 14 167
349 63 120
367 61 443
380 13 670
459 80 389
478 96 268
13 Apr 2026
235 07 700
245 11 227
257 42 480
269 78 350
340 71 245
350 81 146
368 73 111
06 Apr 2026
148 32 390
159 59 270
179 76 178
235 09 126
147 25 348
159 53 238
178 63 139
30 Mar 2026
336 23 580
445 39 379
600 65 267
444 25 168
000 07 124
128 14 446
137 11 678
23 Mar 2026
678 13 238
790 63 139
227 18 800
337 31 227
445 32 480
100 18 350
700 71 245
16 Mar 2026
468 84 446
490 31 678
578 09 450
679 29 270
468 81 119
489 19 478
578 05 348
09 Mar 2026
358 65 357
259 61 443
279 84 590
346 31 380
358 65 267
370 06 169
456 57 124
02 Mar 2026
168 50 479
189 86 349
238 36 240
248 40 145
260 89 900
279 82 228
347 43 490
23 Feb 2026
400 44 590
111 31 380
888 45 267
125 86 169
135 97 124
145 04 446
150 60 226
16 Feb 2026
334 06 240
330 60 145
449 79 900
400 43 229
220 47 160
330 60 000
448 61 443
09 Feb 2026
590 46 448
459 82 237
478 93 139
568 97 700
589 20 226
690 50 479
119 18 350
02 Feb 2026
290 16 123
350 83 445
367 61 678
389 02 390
459 87 269
479 08 170
568 99 126
26 Jan 2026
235 02 480
246 28 350
257 46 240
270 90 145
235 08 378
245 16 259
269 75 168
19 Jan 2026
148 38 170
000 01 470
128 14 347
137 13 238
148 33 139
159 57 700
179 70 226
12 Jan 2026
445 35 267
550 05 168
700 76 123
444 23 445
120 31 678
128 12 390
138 27 269
05 Jan 2026
790 69 900
228 22 228
337 31 489
446 44 356
100 12 246
227 12 589
336 29 379
29 Dec 2025
300 31 227
229 35 159
338 47 999
468 80 479
490 36 349
578 04 239
679 25 140
22 Dec 2025
560 15 500
580 31 119
680 49 478
118 05 348
229 33 238
339 53 139
447 58 800
15 Dec 2025
379 91 380
458 75 267
470 16 169
567 87 124
580 34 446
457 61 236
470 11 137
08 Dec 2025
289 90 145
349 69 900
250 76 259
267 57 160
289 90 000
348 51 443
360 94 590
01 Dec 2025
146 12 237
157 32 138
170 87 700
230 50 226
240 60 479
250 76 349
268 66 240
24 Nov 2025
600 60 000
333 91 443
000 04 590
127 01 380
137 15 267
147 26 169
999 78 468
17 Nov 2025
336 20 479
443 18 350
550 06 240
226 01 579
335 18 378
443 16 259
440 87 160