Panna Record Chart

KALYAN MORNING

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
140 52 147
480 26 349
-- -- -- -- --
02 Nov 2026
123 69 360
129 25 249
139 36 150
149 45 555
167 43 337
180 92 570
237 27 368
26 Oct 2026
447 52 129
300 30 550
900 94 789
777 10 460
447 56 222
200 24 220
555 58 567
19 Oct 2026
118 02 570
560 10 127
580 37 449
680 43 689
118 06 457
229 30 280
339 58 189
12 Oct 2026
360 90 334
379 99 568
458 79 360
470 15 249
567 86 150
580 38 666
689 33 337
05 Oct 2026
268 69 289
289 90 190
349 68 134
360 92 200
380 16 790
289 93 148
348 59 333
28 Sep 2026
689 38 440
119 15 690
567 85 140
170 81 128
230 58 440
240 65 780
250 78 459
21 Sep 2026
349 68 125
360 95 447
380 12 679
458 75 456
478 97 278
567 87 179
589 20 127
14 Sep 2026
256 31 560
268 66 358
290 13 247
349 63 148
367 62 444
380 11 335
289 96 169
07 Sep 2026
178 68 189
234 92 129
245 10 550
158 41 245
170 81 146
234 93 111
240 63 229
31 Aug 2026
550 06 268
333 96 178
999 79 126
127 07 449
136 03 689
147 26 457
158 48 279
24 Aug 2026
227 13 111
336 24 220
445 31 560
550 06 358
700 73 247
444 24 149
443 10 389
17 Aug 2026
578 06 457
678 18 279
790 68 189
489 12 480
570 24 356
678 11 245
789 41 146
10 Aug 2026
278 71 678
346 39 450
357 59 270
370 06 178
450 99 126
468 87 449
489 13 689
03 Aug 2026
237 22 246
248 43 148
259 69 333
279 80 334
346 38 567
358 69 360
370 05 249
27 Jul 2026
140 57 449
156 23 689
168 56 457
130 48 800
140 51 227
167 43 490
189 85 357
20 Jul 2026
339 57 124
447 54 446
300 32 679
900 99 450
777 19 270
124 76 178
134 80 127
13 Jul 2026
689 33 490
118 05 357
220 43 247
339 53 148
448 69 333
300 30 334
111 39 568
06 Jul 2026
478 99 180
567 81 128
589 28 440
689 35 780
470 10 145
567 83 111
580 33 229
29 Jun 2026
340 79 333
245 16 268
289 99 126
349 66 448
360 94 680
380 15 456
458 78 279
22 Jun 2026
147 20 145
159 53 111
178 63 229
235 03 490
245 15 357
257 43 247
269 73 148
15 Jun 2026
000 04 680
128 16 457
137 18 279
148 39 180
159 51 128
127 08 350
137 16 240
08 Jun 2026
550 04 248
700 76 150
336 22 390
443 17 269
550 06 178
600 69 126
444 26 448
01 Jun 2026
489 14 356
570 22 246
678 12 147
789 46 222
227 14 220
336 28 567
445 37 359
25 May 2026
358 69 126
378 86 448
456 53 689
469 96 457
490 38 279
370 01 227
456 52 480
18 May 2026
260 88 567
280 07 359
238 34 446
248 41 678
260 82 390
279 89 270
347 46 178
11 May 2026
134 82 228
140 51 489
156 25 357
168 52 246
190 02 147
238 36 222
249 50 334
04 May 2026
111 37 278
777 17 179
125 81 128
134 88 440
145 05 690
156 27 458
124 79 900
27 Apr 2026
119 12 147
334 09 333
330 60 334
689 35 168
339 55 447
448 64 680
300 35 456
20 Apr 2026
367 66 240
380 10 145
459 89 900
478 92 228
568 93 490
589 25 357
690 52 246
13 Apr 2026
269 75 447
290 14 680
350 85 456
367 67 278
389 07 179
459 81 128
479 08 440
06 Apr 2026
235 06 358
245 14 248
257 44 149
269 72 444
234 97 269
245 18 170
256 38 125
30 Mar 2026
700 70 479
444 26 349
127 01 245
137 11 146
147 26 222
159 54 220
178 61 560
23 Mar 2026
337 38 170
445 38 125
100 16 448
700 74 680
555 55 456
120 37 278
129 29 180
16 Mar 2026
679 24 220
790 61 560
228 27 359
337 34 248
678 13 670
790 62 390
227 17 269
09 Mar 2026
469 90 280
358 62 228
370 01 489
456 54 356
468 81 245
490 32 147
578 06 222
02 Mar 2026
248 49 450
260 89 270
279 87 179
347 40 127
358 67 449
378 83 689
456 57 458
23 Feb 2026
125 81 489
134 84 356
145 01 245
156 22 147
169 66 222
190 04 220
238 32 679
16 Feb 2026
400 47 179
222 60 127
888 47 449
126 95 690
300 35 140
111 38 800
777 12 228
09 Feb 2026
334 01 335
589 26 169
690 58 125
119 15 447
334 02 679
330 69 450
449 77 278
02 Feb 2026
389 03 111
459 83 229
479 03 490
568 96 358
590 43 247
690 53 148
110 29 333
26 Jan 2026
270 95 456
340 77 278
356 47 179
368 70 127
269 76 349
340 74 239
367 61 146
19 Jan 2026
236 13 148
148 30 389
159 56 268
179 76 169
235 08 125
246 25 447
257 42 679
12 Jan 2026
444 21 245
120 31 146
128 13 111
138 23 229
148 31 560
160 76 358
179 73 247
05 Jan 2026
445 37 449
100 13 689
700 76 457
555 58 279
120 38 189
550 02 480
700 78 350
29 Dec 2025
124 74 680
200 22 138
900 97 700
678 19 450
790 69 270
227 16 178
337 39 126
22 Dec 2025
118 03 445
229 33 670
339 52 390
447 57 269
300 38 170
900 98 125
777 16 448
15 Dec 2025
567 84 356
580 31 245
689 32 147
118 06 222
220 44 220
580 35 168
680 46 123
08 Dec 2025
380 10 127
458 77 449
348 54 239
360 95 140
379 98 800
458 72 228
470 11 489
01 Dec 2025
230 56 169
240 67 124
250 75 447
268 62 679
289 99 450
349 69 270
360 97 179
24 Nov 2025
127 08 800
136 02 228
147 21 489
158 44 356
178 61 245
234 92 147
146 19 379
17 Nov 2025
600 69 450
333 97 278
000 07 179
440 89 478
500 56 349
333 94 239
999 75 140