Panna Record Chart

MILAN MORNING

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
190 04 356
179 74 149
-- -- -- -- --
02 Nov 2026
378 86 178
457 69 126
469 96 448
560 13 689
579 16 457
680 48 279
890 79 180
26 Oct 2026
267 53 229
289 91 560
348 56 358
360 93 247
267 53 670
280 00 389
359 79 270
19 Oct 2026
230 58 279
145 01 227
157 32 480
169 68 350
230 51 245
239 41 146
250 73 111
12 Oct 2026
222 62 390
888 49 270
126 96 178
135 99 126
146 16 448
157 33 689
170 86 457
05 Oct 2026
442 02 147
449 79 333
500 50 334
222 68 567
999 77 359
449 74 446
400 41 678
28 Sep 2026
170 81 489
234 94 356
146 10 442
590 42 228
690 53 490
110 25 357
334 02 246
21 Sep 2026
500 52 110
222 69 478
999 75 348
126 94 239
136 05 140
146 18 800
158 41 227
14 Sep 2026
335 16 268
442 06 169
440 87 124
500 55 447
333 92 679
999 79 450
449 76 600
07 Sep 2026
670 33 111
780 53 229
226 03 490
569 03 120
590 41 443
780 54 590
110 20 389
31 Aug 2026
278 72 138
356 47 700
368 70 226
390 22 480
460 08 350
480 26 240
569 00 145
24 Aug 2026
237 24 590
247 30 389
259 66 268
278 76 169
346 38 125
357 55 447
258 51 236
17 Aug 2026
150 66 240
167 41 146
189 83 111
139 36 259
149 44 167
167 43 120
180 91 443
10 Aug 2026
446 45 348
200 23 238
800 83 139
666 87 700
123 61 227
130 42 480
139 38 350
03 Aug 2026
890 77 124
229 34 446
338 41 678
447 52 390
200 29 270
900 96 178
666 89 126
27 Jul 2026
478 92 480
567 88 350
589 21 245
458 73 580
470 18 378
579 15 267
680 45 168
20 Jul 2026
250 71 119
268 69 478
289 95 348
349 63 238
360 93 139
380 18 800
458 71 227
13 Jul 2026
170 85 267
234 95 168
240 67 124
256 34 446
268 61 678
290 12 390
349 69 270
06 Jul 2026
136 09 900
147 22 228
158 43 490
178 65 357
136 00 442
146 14 590
158 41 380
29 Jun 2026
550 01 678
226 01 137
440 80 226
500 50 479
333 96 349
999 76 240
127 00 145
22 Jun 2026
480 21 443
570 24 590
670 31 380
789 45 267
226 06 169
336 27 124
443 14 446
15 Jun 2026
369 88 350
450 96 240
467 70 145
489 19 900
570 23 229
390 27 160
467 70 000
08 Jun 2026
278 78 125
346 36 448
247 32 237
258 53 139
278 77 700
345 20 226
357 50 479
01 Jun 2026
139 35 168
149 46 123
167 43 445
180 93 670
237 22 390
247 37 269
259 68 170
25 May 2026
900 90 226
777 10 479
124 78 350
134 86 240
140 50 145
666 88 378
124 76 259
18 May 2026
339 57 269
448 68 170
118 01 470
229 34 347
339 52 237
447 53 139
300 37 700
11 May 2026
458 79 379
470 15 267
567 85 168
580 36 123
689 33 445
118 01 678
220 42 390
04 May 2026
349 65 140
360 98 800
380 12 228
458 71 489
478 94 356
567 81 245
379 92 589
27 Apr 2026
235 03 445
245 11 678
257 42 390
170 85 500
250 79 478
268 66 349
289 94 239
20 Apr 2026
333 90 000
000 00 442
127 02 589
137 19 379
147 25 267
159 55 168
178 66 123
13 Apr 2026
443 10 479
550 06 349
600 64 239
444 25 140
000 09 900
128 12 228
137 11 489
06 Apr 2026
789 48 170
227 18 125
336 25 447
445 32 679
789 42 138
226 06 600
336 22 110
30 Mar 2026
346 35 258
357 57 160
450 93 120
467 73 445
489 13 670
570 20 389
678 16 268
23 Mar 2026
248 46 600
259 60 226
279 80 479
346 36 349
358 64 239
370 00 145
456 59 900
16 Mar 2026
168 50 389
189 86 268
238 38 170
248 48 125
167 44 347
189 82 237
237 22 138
09 Mar 2026
134 81 146
900 99 379
666 88 260
124 74 167
130 43 120
140 53 445
150 63 670
02 Mar 2026
229 33 238
339 55 140
447 58 800
300 31 227
900 92 480
777 14 356
124 71 245
23 Feb 2026
380 18 260
459 84 167
478 96 123
568 93 445
589 23 670
690 50 389
118 05 348
16 Feb 2026
290 18 800
350 81 227
367 61 489
389 04 356
290 16 330
349 62 589
367 69 379
09 Feb 2026
245 19 450
158 45 500
178 62 110
234 99 478
245 15 348
256 34 239
269 75 140
02 Feb 2026
000 04 590
127 01 380
137 16 268
147 26 169
159 57 124
178 64 446
235 02 679
26 Jan 2026
445 34 239
550 05 140
700 78 800
444 21 227
443 15 159
550 07 999
333 91 443
19 Jan 2026
790 65 447
489 11 236
570 21 137
678 16 600
789 42 110
227 19 478
336 25 348
12 Jan 2026
358 63 120
370 01 443
456 54 590
468 80 389
490 36 268
578 06 169
679 27 124
05 Jan 2026
260 82 480
279 88 350
347 46 240
358 60 145
378 83 111
279 86 259
346 34 167
29 Dec 2025
379 96 349
280 05 339
348 51 579
168 53 238
189 83 139
238 37 700
248 40 226
22 Dec 2025
230 59 469
239 44 347
250 72 237
267 52 138
289 96 600
348 50 226
360 90 479
15 Dec 2025
146 14 167
157 33 120
170 83 445
230 53 670
240 60 389
157 34 400
169 60 118
08 Dec 2025
999 71 227
126 92 480
400 47 999
222 66 330
888 43 580
126 99 379
135 98 260
01 Dec 2025
690 55 500
110 22 110
334 09 478
442 05 348
449 73 238
500 55 140
222 68 800
24 Nov 2025
390 22 589
467 79 379
480 28 260
570 24 167
670 36 123
789 43 445
480 29 234
17 Nov 2025
345 24 239
357 55 140
369 88 800
270 95 258
345 25 159
356 47 999
369 86 330