Panna Record Chart

SUBHODAYA

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
09 Nov 2026
369 89 379
457 61 380
-- -- -- -- --
02 Nov 2026
567 87 179
589 20 127
689 37 449
119 15 690
220 47 458
330 60 280
--
26 Oct 2026
367 64 220
389 08 567
459 87 359
479 04 248
367 61 678
380 12 390
--
19 Oct 2026
269 70 280
234 92 228
245 11 489
256 34 356
269 72 246
290 12 147
--
12 Oct 2026
137 15 456
147 27 278
159 57 179
178 60 127
235 08 440
245 15 690
--
05 Oct 2026
444 23 148
000 02 444
128 11 335
137 19 568
148 39 360
000 05 447
--
28 Sep 2026
257 43 490
270 95 357
235 01 443
336 23 229
443 11 560
550 06 358
--
21 Sep 2026
128 10 226
137 10 479
148 36 349
159 56 240
179 70 145
235 09 900
--
14 Sep 2026
700 77 269
444 28 170
120 38 125
128 16 448
138 24 680
148 35 456
--
07 Sep 2026
337 36 222
445 34 220
100 11 560
227 16 123
336 23 445
445 33 670
--
31 Aug 2026
378 83 139
468 88 800
489 12 228
578 01 489
678 14 356
790 61 245
--
24 Aug 2026
280 01 678
347 42 390
359 77 269
378 88 170
457 69 126
469 96 448
--
17 Aug 2026
239 41 245
249 52 147
267 56 222
190 05 267
238 35 168
249 56 123
--
10 Aug 2026
777 16 349
125 84 239
134 85 140
145 08 800
156 22 228
169 61 489
--
03 Aug 2026
448 68 125
400 45 447
111 32 679
888 49 450
125 87 278
135 97 179
--
27 Jul 2026
690 51 489
110 24 356
334 02 246
589 22 589
690 59 379
220 46 268
--
20 Jul 2026
350 82 110
367 60 479
389 06 349
459 84 239
479 05 140
568 99 900
--
13 Jul 2026
257 46 268
270 96 169
340 78 125
356 45 447
368 72 679
390 29 450
--
06 Jul 2026
179 73 111
236 13 229
246 21 560
258 56 358
179 71 443
235 03 670
--
29 Jun 2026
123 62 679
100 12 138
120 31 227
128 12 480
138 28 350
148 31 245
--
22 Jun 2026
790 63 445
228 23 670
337 30 389
446 46 268
100 18 170
800 88 125
--
15 Jun 2026
490 34 356
579 11 245
679 21 146
890 73 111
228 24 220
578 04 167
--
08 Jun 2026
378 89 126
457 67 449
347 43 238
358 65 140
378 88 800
456 51 227
--
01 Jun 2026
190 06 169
238 37 124
249 54 446
260 81 678
280 09 450
347 49 270
--
25 May 2026
135 91 227
146 12 480
157 34 356
170 81 245
230 51 146
145 09 379
--
18 May 2026
222 69 270
999 76 178
449 79 478
400 45 348
222 63 238
888 45 140
--
11 May 2026
590 41 380
690 56 268
110 26 169
334 07 124
442 04 446
449 72 679
--
04 May 2026
460 00 145
479 03 111
569 03 229
590 43 490
780 55 357
110 23 247
--
27 Apr 2026
270 95 447
345 22 679
356 49 450
257 46 600
350 80 479
368 78 350
--
20 Apr 2026
138 23 120
148 31 443
160 74 590
179 70 389
236 16 268
246 26 169
--
13 Apr 2026
555 52 480
120 38 350
129 26 240
138 20 145
149 43 111
160 73 229
--
06 Apr 2026
446 46 178
100 19 126
800 86 448
555 54 680
445 33 139
100 17 700
--
30 Mar 2026
457 66 259
469 94 167
579 16 123
679 24 446
890 71 678
228 22 390
--
23 Mar 2026
348 57 700
359 71 227
379 92 480
457 68 350
470 16 240
560 11 146
--
16 Mar 2026
250 72 390
267 57 269
289 96 178
348 59 126
249 55 348
267 53 238
--
09 Mar 2026
170 82 147
135 91 380
145 05 267
157 35 168
169 66 123
230 54 446
--
02 Mar 2026
400 44 239
222 60 145
888 49 900
126 92 228
135 91 489
146 15 357
--
23 Feb 2026
569 05 267
670 35 168
780 57 124
226 04 446
335 11 678
443 12 390
--
16 Feb 2026
390 29 900
467 72 228
480 23 490
570 25 357
390 20 442
460 04 590
--
09 Feb 2026
345 25 456
246 27 700
258 50 226
270 90 479
345 26 349
356 46 240
--
02 Feb 2026
149 43 670
160 70 389
180 97 269
236 18 170
247 38 125
258 55 447
--
26 Jan 2026
666 86 240
123 60 145
130 49 900
139 32 228
555 57 160
123 60 000
--
19 Jan 2026
447 56 448
890 72 237
228 22 138
338 47 700
446 40 226
200 20 479
--
12 Jan 2026
469 96 123
560 13 445
579 13 670
680 42 390
890 77 269
229 38 170
--
05 Jan 2026
359 71 489
379 94 356
457 61 245
470 12 147
560 16 222
378 88 260
--
29 Dec 2025
568 98 350
380 16 330
459 83 580
249 54 239
267 55 140
280 08 800
--
22 Dec 2025
269 71 470
290 15 348
350 83 238
367 63 139
389 07 700
459 81 227
--
15 Dec 2025
235 05 168
245 16 123
257 44 446
269 71 678
340 72 390
245 15 500
--
08 Dec 2025
148 32 228
159 51 489
127 00 000
137 10 442
147 22 589
159 51 380
--
01 Dec 2025
443 16 600
550 00 226
600 60 479
444 26 349
000 04 239
128 10 145
--
24 Nov 2025
578 04 590
678 11 380
790 65 267
227 15 168
337 37 124
445 34 446
--
17 Nov 2025
456 56 240
469 90 145
490 39 900
370 06 259
450 97 160
468 80 000
--